1 Oak Ridge Road

Walk to the beach on Little Pea Porridge Pond from this ADORABLE COTTAGE. Bring your beach chair, cooler and relax! Perfect for canoeing and kayaking among the loons and in and out of all the coves. There is access to 4 other beaches on Middle Pea & Big Pea Porridge Ponds along with the stunning Silver Lake which is just a short drive away. It really doesn’t get better then this turn-key home. Newer water heater, and economic propane heat. Skiing at King Pine is only 15 minutes away and other resorts are within a half hour. Enjoy all of of what N. Conway has to offer, dinning, shopping and exploring. This is a perfect affordable year round getaway or primary home at a phenomenal price!
Price: | $$289,000 |
---|---|
Address: | 1 Oak Ridge Road |
City: | Madison |
State: | New Hampshire |
Zip Code: | 03849 |
MLS: | 4927488 |
Year Built: | 1970 |
Square Feet: | 670 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
appliances: | Dryer, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
areaDescription: | Near Skiing, Neighborhood, Rural |
associationAmenities: | Beach Access, Beach Rights, Docks |
basement: | yes |
basementAccessType: | Walkout |
basementDescription: | Crawl Space |
cableCompany: | Spectrum |
color: | Brown |
construction: | Wood Frame |
constructionStatus: | Existing |
cooling: | Wall AC Units |
covenants: | Unknown |
driveway: | Gravel |
electric: | 100 Amp, Circuit Breaker(s) |
electricCompany: | NH Electric Coop |
exterior: | Wood |
featuresExterior: | Balcony, Natural Shade, ROW to Water, Storage |
featuresInterior: | Cathedral Ceiling, Kitchen/Dining, Kitchen/Family, Kitchen/Living, Living/Dining |
flooring: | Carpet, Laminate |
footprint: | 30X20 |
foreclosedBankOwnedReo: | No |
foundation: | Block, Concrete |
fuelCompany: | Amerigas |
garage: | no |
heatFuel: | Gas - LP/Bottle |
heating: | Monitor Type |
lot: | 87 |
lotDescription: | Pond, Recreational, View, Water View, Wooded |
lotSqft: | 10019 |
preConstruction: | No |
pricePrevious: | 289000 |
roadFrontage: | Yes |
roadFrontageLength: | 75 |
roads: | Association, Paved |
roof: | Metal |
room1Dimensions: | 11X6 |
room1Level: | 1 |
room1Type: | Kitchen |
room2Dimensions: | 10X12 |
room2Level: | 1 |
room2Type: | Living Room |
room3Dimensions: | 10X12 |
room3Level: | 1 |
room3Type: | Bedroom |
room4Dimensions: | 10X11 |
room4Level: | 1 |
room4Type: | Bedroom |
room5Level: | 1 |
room5Type: | Bath - 3/4 |
roomsTotal: | 4 |
schoolDistrict: | SAU #9 |
schoolElementary: | Madison Elementary School |
schoolHigh: | A. Crosby Kennett Sr. High |
schoolMiddleJr: | A. Crosby Kennett Middle Sch |
sellingAgentLastName: | Scully |
sellingAgentName: | Elizabeth Scully |
sellingOfficeName: | Keller Williams Lakes & Mountains Realty |
sewer: | 1000 Gallon, Private |
sqFtTotal: | 670 |
sqftApxFinAboveGrade: | 670 |
sqftApxFinBgSource: | Public Records |
style: | Chalet |
taxGrossAmount: | 1292 |
taxYear: | 2022 |
taxesTbd: | No |
totalStories: | 1 |
utilities: | Cable - Available, Gas - LP/Bottle, High Speed Intrnt -AtSite, Internet - Cable |
water: | Community |
waterAccessDetails: | Beach Access, Cross a Street to Access, Shared-Private |
waterBodyName2: | Pea Porridge Pond |
waterBodyType: | Pond |
waterHeater: | Electric |
waterRestrictions: | Yes |
Please sign up for a Listing Manager account below to inquire about this listing