109 North Pines Road

The location of this home is ideal! Situated at the end of a private road, it is the perfect area to enjoy the beautiful wooded yard, the sweet little creek that runs along the back, gatherings around the firepit and so much more. There is also a sledding hill just through the woods! Conway Lake is .3 miles down the street where you can sun on the beach, park your motor boat or canoe and kayak for miles and miles. Numerous updates and improvements have been done making this home move in condition! The owner has even made an area for outdoor storage in the back with lighting for your larger storage needs. Please request the feature sheet for details, the list is long! This sweet chalet is ready for a new family to enjoy.
Price: | $$259,900 |
---|---|
Address: | 109 North Pines Road |
City: | Conway |
State: | New Hampshire |
Zip Code: | 03813 |
MLS: | 4896816 |
Year Built: | 1971 |
Square Feet: | 758 |
Acres: | 0.430 |
Lot Square Feet: | 0.430 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Dryer, Exhaust Hood, Range - Electric, Refrigerator, Washer |
---|---|
areaDescription: | Near Shopping, Near Skiing, Neighborhood, Rural |
basement: | no |
basementAccessType: | Interior |
basementDescription: | Crawl Space |
cableCompany: | Spectrum |
color: | Grey |
construction: | Wood Frame |
constructionStatus: | Existing |
cooling: | Wall AC Units |
covenants: | Yes |
driveway: | Circular, Gravel |
electric: | Circuit Breaker(s) |
electricCompany: | Eversource |
equipment: | Window AC, CO Detector, Smoke Detectr-Hard Wired, Smoke Detectr-HrdWrdw/Bat, Stove-Wood |
exterior: | Vertical |
featuresExterior: | Deck, Garden Space, Natural Shade, Outbuilding, Porch, Storage |
featuresInterior: | Furnished, Kitchen/Dining, Kitchen/Living, Living/Dining, Natural Light, Natural Woodwork, Vaulted Ceiling, Window Treatment, Laundry - 1st Floor |
fee: | 700 |
feeFrequency: | Yearly |
feeIncludes: | Plowing, Water, HOA Fee |
flooring: | Hardwood, Tile |
foreclosedBankOwnedReo: | No |
foundation: | Concrete, Poured Concrete |
fuelCompany: | Rymes |
garage: | no |
heatFuel: | Gas - LP/Bottle, Wood |
heating: | Gas Heater - Vented, Stove - Wood |
lot: | 61 |
lotDescription: | Country Setting, Level, Recreational, Stream, Trail/Near Trail, Wooded |
lotSqft: | 18731 |
preConstruction: | No |
pricePrevious: | 259900 |
roadFrontage: | TBD |
roads: | Association |
roof: | Metal |
room1Dimensions: | 15X13 |
room1Level: | 1 |
room1Type: | Living Room |
room2Dimensions: | 22X10 |
room2Level: | 1 |
room2Type: | Bedroom |
room3Dimensions: | 9X8 |
room3Level: | 1 |
room3Type: | Bedroom |
room4Dimensions: | 8X6 |
room4Level: | 1 |
room4Type: | Bonus Room |
room5Dimensions: | 8X4 |
room5Level: | 1 |
room5Type: | Bath - Full |
room6Dimensions: | 8X7 |
room6Level: | 1 |
room6Type: | Laundry Room |
roomsTotal: | 4 |
schoolDistrict: | SAU #9 |
schoolElementary: | Pine Tree Elem |
schoolHigh: | A. Crosby Kennett Sr. High |
schoolMiddleJr: | A. Crosby Kennett Middle Sch |
sellingAgentLastName: | McNevich |
sellingAgentName: | Christopher McNevich |
sellingOfficeName: | Keller Williams Lakes & Mountains Realty |
sewer: | Private |
sqFtTotal: | 758 |
sqftApxFinAboveGrade: | 758 |
style: | Chalet |
taxGrossAmount: | 2358 |
taxYear: | 2021 |
taxesTbd: | No |
totalStories: | 1 |
utilities: | Cable - Available, Gas - LP/Bottle, High Speed Intrnt -Avail |
water: | Community |
waterAccessDetails: | Beach Access |
waterBodyName2: | Conway Lake |
waterBodyType: | Lake |
waterHeater: | On Demand |
waterRestrictions: | Unknown |
Please sign up for a Listing Manager account below to inquire about this listing