29 Granite Ledge Road

Finally! A multi family home for sale in Bartlett! This chalet style home has 2 units. One on the upper level with high ceilings, large deck and a view. The lower level unit has a great porch and also offers the view. Fantastic opportunity to own an income producing rental. The current tenants are month to month. You can keep one rental and use the other or keep both tenants and start earning right away. Very private lot in the well sought after Glen Ledge area in Glen. Priced to sell quickly!
Price: | $$399,900 |
---|---|
Address: | 29 Granite Ledge Road |
City: | Bartlett |
State: | New Hampshire |
Zip Code: | 03812 |
MLS: | 4963535 |
Year Built: | 1982 |
Square Feet: | 1,536 |
Acres: | 1.900 |
Lot Square Feet: | 1.900 acres |
areaDescription: | Abuts Golf Course, Near Golf Course, Near Paths, Near Skiing |
---|---|
basement: | yes |
basementAccessType: | Interior |
basementDescription: | Finished, Slab |
cableCompany: | Spectrum |
color: | Brown |
construction: | Wood Frame |
constructionStatus: | Existing |
cooling: | Mini Split |
covenants: | Unknown |
driveway: | Gravel |
electric: | Circuit Breaker(s) |
electricCompany: | NH Elec Coop |
exterior: | Wood Siding |
featuresExterior: | Deck, Porch - Covered |
flooring: | Carpet, Laminate, Vinyl |
footprint: | 24X32 |
foreclosedBankOwnedReo: | No |
foundation: | Slab - Concrete |
fuelCompany: | Eastern Propane |
garage: | no |
heatFuel: | Gas - LP/Bottle |
heating: | Electric, Gas Heater - Vented, Stove - Gas, Mini Split |
lot: | 26 |
lotDescription: | View, Wooded |
lotSqft: | 82764 |
possession: | 1031 Exchange, At Closing |
preConstruction: | No |
pricePrevious: | 449900 |
restrictions: | Pets - Dogs Allowed, Smoking - No |
roadFrontage: | Yes |
roadFrontageLength: | 100 |
roads: | Gravel, Private |
roof: | Shingle |
schoolDistrict: | SAU #9 |
schoolElementary: | Josiah Bartlett Elem |
schoolHigh: | A. Crosby Kennett Sr. High |
schoolMiddleJr: | A. Crosby Kennett Middle Sch |
sewer: | Private |
sqFtTotal: | 1536 |
sqftApxFinAboveGrade: | 1536 |
sqftApxFinAgSource: | Public Records |
style: | Chalet, Duplex |
taxGrossAmount: | 1978 |
taxYear: | 2023 |
total2BrUnits: | 2 |
totalElectricMeters: | 2 |
totalFullBaths: | 2 |
totalGasMeters: | 2 |
totalHeatUnits: | 2 |
totalRanges: | 2 |
totalRefrigerators: | 2 |
totalStories: | 2 |
totalUnits: | 2 |
totalWaterHeaters: | 2 |
trash: | Owner |
unit1ApxSqft: | 768 |
unit1Baths: | 1 |
unit1Bedrooms: | 2 |
unit1Info: | Air Conditioner, Appliances Included, Cathedral Ceiling, Cooktop - Electric, Deck, Dryer, Heat - Gas, Range - Electric, Refrigerator, Washer, Water Heater |
unit1LeaseTerm: | Month to Month |
unit1LevelNumber: | 2 |
unit1RentalAgremnt: | No |
unit1RentalAmount: | 1200 |
unit1RentalAmtFreq: | Monthly |
unit1Rooms: | 4 |
unit1Style: | One level |
unit2ApxSqft: | 768 |
unit2Baths: | 1 |
unit2Bedrooms: | 2 |
unit2Info: | Air Conditioner, Dryer, Heat, Hot Water, Range - Electric, Refrigerator, Washer |
unit2LeaseTerm: | Month to Month |
unit2LevelNumber: | 1 |
unit2RentalAgremnt: | No |
unit2RentalAmount: | 1000 |
unit2RentalAmtFreq: | Monthly |
unit2Rooms: | 4 |
unit2Style: | One level |
utilities: | Gas - LP/Bottle, High Speed Intrnt -AtSite, Internet - Cable |
water: | Metered, Public |
waterHeater: | Electric |
Please sign up for a Listing Manager account below to inquire about this listing