39 Beechwood Drive

Absolutely perfect home on a quiet dead end street. Fantastic location being close to downtown N. Conway, skiing, hiking & so much more! This house is set on a beautiful landscaped level lot and set back off the of the road. There is a large 2 car attached garage with room for all of your tools & toys. Many updates have been done throughout the years, most recently a finished basement and pellet stove. Newer roof and updated bathrooms. The property has been well maintained and is truly turn key.
Price: | $$389,000 |
---|---|
Address: | 39 Beechwood Drive |
City: | Conway |
State: | New Hampshire |
Zip Code: | 03813 |
MLS: | 4885909 |
Year Built: | 1974 |
Square Feet: | 1,915 |
Acres: | 0.640 |
Lot Square Feet: | 0.640 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
areaDescription: | Near Shopping, Near Skiing, Near Snowmobile Trails, Neighborhood, Rural |
---|---|
basement: | yes |
basementAccessType: | Interior |
basementDescription: | Concrete Floor, Full, Partially Finished, Stairs - Interior, Stairs - Basement |
cableCompany: | Spectrum |
color: | Lt. Yellow |
construction: | Wood Frame |
constructionStatus: | Existing |
cooling: | Wall AC Units |
covenants: | No |
driveway: | Dirt, Gravel |
electric: | 200 Amp, Circuit Breaker(s) |
electricCompany: | NH Elec COOP |
equipment: | Window AC, CO Detector, Smoke Detector, Stove-Wood |
exterior: | Vinyl Siding |
featuresExterior: | Deck, Garden Space, Natural Shade, Porch - Covered, Window Screens, Windows - Double Pane |
featuresInterior: | Blinds, Ceiling Fan, Dining Area, Natural Light, Storage - Indoor, Laundry - 1st Floor |
flooring: | Carpet, Laminate, Tile |
foreclosedBankOwnedReo: | No |
foundation: | Poured Concrete |
fuelCompany: | White Mountain Oil & Prop |
garage: | yes |
garageCapacity: | 2 |
garageDescription: | Direct Entry |
garageType: | Attached |
heatFuel: | Oil, Pellet |
heating: | Baseboard, Hot Water, Stove - Pellet |
lot: | 61 |
lotDescription: | Curbing, Landscaped, Level, Wooded |
lotSqft: | 27878 |
preConstruction: | No |
pricePrevious: | 389000 |
roadFrontage: | Yes |
roadFrontageLength: | 1405 |
roads: | Dead End, Paved, Public |
roof: | Metal |
room10Dimensions: | 11.5X8 |
room10Level: | Basement |
room10Type: | Utility Room |
room11Dimensions: | 15X11 |
room11Level: | Basement |
room11Type: | Exercise Room |
room1Dimensions: | 21X13 |
room1Level: | 1 |
room1Type: | Kitchen/Dining |
room2Dimensions: | 23X11.5 |
room2Level: | 1 |
room2Type: | Living Room |
room3Dimensions: | 9X7 |
room3Level: | 1 |
room3Type: | Mudroom |
room4Dimensions: | 11.5X11 |
room4Level: | 1 |
room4Type: | Sunroom |
room5Dimensions: | 8.5X7.5 |
room5Level: | 1 |
room5Type: | Bath - 1/4 |
room6Dimensions: | 16X12 |
room6Level: | 2 |
room6Type: | Master Bedroom |
room7Dimensions: | 11X9 |
room7Level: | 2 |
room7Type: | Bedroom |
room8Dimensions: | 11.5X9 |
room8Level: | 2 |
room8Type: | Bedroom |
room9Dimensions: | 23X10 |
room9Level: | Basement |
room9Type: | Living Room |
roomsTotal: | 7 |
schoolDistrict: | SAU #9 |
schoolElementary: | Pine Tree Elem |
schoolHigh: | A. Crosby Kennett Sr. High |
schoolMiddleJr: | A. Crosby Kennett Middle Sch |
sewer: | 1000 Gallon, Concrete, Leach Field, On-Site Septic Exists, Private |
sqFtTotal: | 2172 |
sqftApxFinAboveGrade: | 1665 |
sqftApxFinBelowGrade: | 250 |
sqftApxFinBgSource: | Public Records |
style: | Cape |
taxGrossAmount: | 3505 |
taxYear: | 2021 |
taxesTbd: | No |
totalStories: | 1.75 |
utilities: | Cable, High Speed Intrnt -AtSite, Internet - Cable |
water: | Drilled Well, On-Site Well Exists, Private |
waterHeater: | Off Boiler, On Demand |
Please sign up for a Listing Manager account below to inquire about this listing