50 E Street

Impeccably maintained home on the market for the first time! Enjoy the open concept kitchen dining and living in this beautiful raised ranch. The home is set off of the road giving it wonderful privacy. There is a great deck off of the front to enjoy your morning coffee and relax in the sunshine. Just a 5 min walk from the gorgeous sandy beach on Pequawket Pond where you can enjoy swimming, fishing, canoeing and kayaking. Stunning views from the waterfront. Located just outside of Conway Village and only 10 minutes from downtown N. Conway. Close to King Pine Ski Area, Cranmore, Attitash & Wildcat Mountains. Great hiking and exploring right outside your door. This home needs nothing and is waiting for the next person to enjoy!
Price: | $$399,900 |
---|---|
Address: | 50 E Street |
City: | Conway |
State: | New Hampshire |
Zip Code: | 03818 |
Subdivision: | Cranmore Shores |
MLS: | 4966928 |
Year Built: | 2017 |
Square Feet: | 1,232 |
Acres: | 0.460 |
Lot Square Feet: | 0.460 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Microwave, Range - Electric, Refrigerator |
---|---|
areaDescription: | Near Shopping, Near Skiing, Rural |
associationAmenities: | Beach Access, Common Acreage |
basement: | yes |
basementAccessType: | Interior |
basementDescription: | Bulkhead, Concrete Floor, Full, Stairs - Interior, Unfinished |
cableCompany: | Spectrum |
color: | Tan |
construction: | Wood Frame |
constructionStatus: | Existing |
cooling: | Wall AC Units |
covenants: | Yes |
driveway: | Gravel |
electric: | 200 Amp, Circuit Breaker(s) |
electricCompany: | NH Elec Coop |
equipment: | Window AC, Smoke Detector |
exterior: | Vinyl |
featuresExterior: | Deck, Outbuilding, ROW to Water, Beach Access |
featuresInterior: | Attic - Hatch/Skuttle, Ceiling Fan, Dining Area, Kitchen/Dining, Kitchen/Living, Living/Dining, Primary BR w/ BA, Walk-in Closet, Laundry - 1st Floor |
flooring: | Carpet, Hardwood, Laminate |
foreclosedBankOwnedReo: | No |
foundation: | Concrete |
fuelCompany: | Rymes |
garage: | no |
heatFuel: | Gas - LP/Bottle |
heating: | Forced Air, Multi Zone |
lot: | 78 |
lotDescription: | Country Setting, Landscaped, Level, Recreational, Wooded |
lotSqft: | 20038 |
preConstruction: | No |
pricePrevious: | 399900 |
roadFrontage: | Yes |
roadFrontageLength: | 100 |
roads: | Association, Gravel |
roof: | Shingle |
room1Level: | 1 |
room1Type: | Kitchen - Eat-in |
room2Level: | 1 |
room2Type: | Kitchen/Living |
room3Level: | 1 |
room3Type: | Living/Dining |
room4Level: | 1 |
room4Type: | Primary Bedroom |
room5Level: | 1 |
room5Type: | Bedroom |
room6Level: | 1 |
room6Type: | Bedroom |
room7Level: | Basement |
room7Type: | Other |
roomsTotal: | 7 |
schoolDistrict: | SAU #9 |
schoolElementary: | Conway Elem School |
schoolHigh: | A. Crosby Kennett Sr. High |
schoolMiddleJr: | A. Crosby Kennett Middle Sch |
sewer: | 1250 Gallon, Concrete, Leach Field - Existing, On-Site Septic Exists, Private |
sqFtTotal: | 2464 |
sqftApxFinAboveGrade: | 1232 |
sqftApxFinBgSource: | Public Records |
style: | Raised Ranch |
taxGrossAmount: | 3696 |
taxYear: | 2023 |
taxesTbd: | No |
totalStories: | 1 |
utilities: | Cable - At Site, Gas - LP/Bottle, High Speed Intrnt -AtSite |
water: | Public |
waterAccessDetails: | Beach Access, Right of Way, Shared-Private |
waterBodyName2: | Pequawket Pond |
waterBodyType: | Pond |
waterHeater: | Electric |
waterRestrictions: | Yes |
Please sign up for a Listing Manager account below to inquire about this listing