C19 Nordic Village Lane

The rental income is fantastic in this easy to manage one bedroom unit. Walk out lower level for quick access to the outdoors right from the living room sliders. Picnic tables & BBQ’s are set up on the lawn. Walk to the many on site amenities. Indoor/outdoor pools & Jacuzzi’s, the falls, the game room, row boating and so much more. This area is perfect for your family to enjoy vacationing in the valley while you earn rental income when you’re not there. A great investment opportunity!
Price: | $$195,000 |
---|---|
Address: | C19 Nordic Village Lane |
City: | Bartlett |
State: | New Hampshire |
Zip Code: | 03812 |
MLS: | 4941032 |
Year Built: | 1986 |
Square Feet: | 656 |
Bedrooms: | 1 |
Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
associationAmenities: | Building Maintenance, Club House, Exercise Facility, Management Plan, Master Insurance, Playground, Recreation Facility, Landscaping, Basketball Court, Common Acreage, Hot Tub, Pool - In-Ground, Pool - Indoor, Sauna, Snow Removal, Tennis Court, Trash Removal, Pool - Heated |
basement: | no |
cableCompany: | Spectrum |
color: | Brown |
commonLandAcres: | 164 |
condoFees: | Yes |
condoName: | Nordic Village |
construction: | Wood Frame |
constructionStatus: | Existing |
cooling: | Other |
covenants: | Yes |
driveway: | Common/Shared, Paved |
electric: | Circuit Breaker(s) |
electricCompany: | NH Elec Coop |
equipment: | Air Conditioner |
exterior: | Wood |
featuresInterior: | Ceiling Fan, Dining Area, Fireplace - Gas, Furnished, Kitchen/Dining, Kitchen/Living, Natural Light, Laundry - 1st Floor |
fee: | 382.74 |
feeFrequency: | Monthly |
feeIncludes: | Cable, Landscaping, Plowing, Recreation, Sewer, Trash, Water, HOA Fee, Internet |
flooring: | Carpet, Tile |
foreclosedBankOwnedReo: | No |
foundation: | Slab - Concrete |
fuelCompany: | White Mountain Oil & Prop |
garage: | no |
heatFuel: | Electric, Gas - LP/Bottle |
heating: | Electric, Gas Heater - Vented |
lot: | 000C19 |
lotDescription: | Condo Development, Landscaped, Mountain View, Recreational, Trail/Near Trail, View, Walking Trails |
parking: | On-Site, Parking Spaces 2, Paved, Visitor |
preConstruction: | No |
pricePrevious: | 195000 |
roadFrontage: | No |
roads: | Association, Paved |
roof: | Shingle - Asphalt |
room1Level: | 1 |
room1Type: | Living Room |
room2Level: | 1 |
room2Type: | Kitchen |
room3Level: | 1 |
room3Type: | Dining Room |
room4Level: | 1 |
room4Type: | Bedroom |
roomsTotal: | 3 |
schoolDistrict: | SAU #9 |
schoolElementary: | Bartlett Elementary |
schoolHigh: | A. Crosby Kennett Sr. High |
schoolMiddleJr: | A. Crosby Kennett Middle Sch |
sellingAgentLastName: | Taylor |
sellingAgentName: | Heath Taylor |
sellingOfficeName: | BHG Masiello York |
sewer: | Community |
sqFtTotal: | 656 |
sqftApxFinAboveGrade: | 656 |
style: | Contemporary, End Unit |
taxGrossAmount: | 1123 |
taxYear: | 2023 |
taxesTbd: | No |
totalStories: | 1 |
unitsPerBuilding: | 10 |
utilities: | Cable - At Site, Gas - LP/Bottle, High Speed Intrnt -AtSite, Telephone At Site |
water: | Community |
waterHeater: | Electric |
Please sign up for a Listing Manager account below to inquire about this listing