F31 Nordic Village Lane

The rental income is fantastic in this easy to manage one bedroom unit. Walk out lower level for quick access to the outdoors right from the living room sliders. Picnic tables & bbq’s are set up on the lawn. Walk to the many on site amenities. Indoor/outdoor pools & Jacuzzi’s, the falls, the game room, row boating and so much more. This area is perfect for your family to enjoy vacationing in the valley while you earn rental income when you’re not there. A great investment opportunity!
Price: | $$190,000 |
---|---|
Address: | F31 Nordic Village Lane |
City: | Bartlett |
State: | New Hampshire |
Zip Code: | 03812 |
Subdivision: | Nordic Village |
MLS: | 4907533 |
Year Built: | 1987 |
Square Feet: | 656 |
Acres: | 164 |
Lot Square Feet: | 164 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Exhaust Hood, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
areaDescription: | Mountain |
associationAmenities: | Building Maintenance, Club House, Exercise Facility, Management Plan, Master Insurance, Playground, Recreation Facility, Landscaping, Basketball Court, Common Acreage, Pool - In-Ground, Pool - Indoor, Sauna, Snow Removal, Tennis Court, Trash Removal, Pool - Heated |
basement: | no |
basementDescription: | None |
cableCompany: | Spectrum |
color: | Brown |
commonLandAcres: | 164 |
condoFees: | Yes |
condoName: | Nordic Village |
construction: | Wood Frame |
constructionStatus: | Existing |
cooling: | Mini Split |
covenants: | Yes |
driveway: | Common/Shared, Paved |
electric: | Circuit Breaker(s) |
electricCompany: | NHEC |
exterior: | Clapboard, Wood |
featuresExterior: | Patio, Window Screens |
featuresInterior: | Blinds, Fireplace - Gas, Furnished, Living/Dining, Pool - Indoor, Security Door(s), Whirlpool Tub, Window Treatment |
fee: | 378 |
feeFrequency: | Monthly |
feeIncludes: | Cable, Landscaping, Plowing, Recreation, Sewer, Trash, Water, Condo Association Fee, Internet |
flooring: | Carpet, Tile |
foreclosedBankOwnedReo: | No |
foundation: | Concrete |
fuelCompany: | White Mountain Oil & Prop |
garage: | no |
heatFuel: | Electric, Gas - LP/Bottle |
heating: | Baseboard, Electric, Multi Zone, Mini Split |
lot: | 000208 |
lotDescription: | Condo Development, Deed Restricted, Landscaped, Level, Mountain View, Recreational, Sloping, Trail/Near Trail, View, Walking Trails |
lotSqft: | 7143840 |
parking: | Parking Spaces 2 |
possession: | At Closing |
preConstruction: | No |
pricePrevious: | 209000 |
resort: | yes |
roadFrontage: | No |
roads: | Association, Cul-de-Sac, Paved, Private, Shared |
roof: | Shingle - Asphalt |
room1Dimensions: | 8X13 |
room1Level: | 1 |
room1Type: | Kitchen |
room2Dimensions: | 8X9 |
room2Level: | 1 |
room2Type: | Dining Room |
room3Dimensions: | 14X17 |
room3Level: | 1 |
room3Type: | Living Room |
room4Dimensions: | 10X11 |
room4Level: | 1 |
room4Type: | Bedroom |
roomsTotal: | 3 |
schoolDistrict: | SAU #9 |
schoolElementary: | Josiah Bartlett Elem |
schoolHigh: | A. Crosby Kennett Sr. High |
schoolMiddleJr: | Josiah Bartlett School |
sellingAgentLastName: | Chin |
sellingAgentName: | Julie Chin |
sellingOfficeName: | Keller Williams Lakes & Mountains Realty |
sewer: | Private, Shared, Septic |
sqFtTotal: | 656 |
sqftApxFinAboveGrade: | 656 |
sqftApxFinBgSource: | Other |
style: | Contemporary, End Unit, Garden |
taxGrossAmount: | 1260 |
taxYear: | 2021 |
taxesTbd: | No |
totalStories: | 1 |
unitsPerBuilding: | 10 |
utilities: | Cable, Gas - LP/Bottle, High Speed Intrnt -AtSite, Internet - Cable, Telephone At Site |
water: | Community, Shared |
waterHeater: | Electric |
Please sign up for a Listing Manager account below to inquire about this listing